tJRS Opta – Joint Simulator Bench The tJRS Opta combines many of Crane’s proven class leading products along with innovative techniques based on simple mechanical principles, allowing the user complete confidence in the results of their tool testing. The tJRS Opta from Crane is the latest generation Joint Rate Simulator […]
tJRS Opta – Joint Simulator Bench
The tJRS Opta combines many of Crane’s proven class leading products along with innovative techniques based on simple mechanical principles, allowing the user complete confidence in the results of their tool testing.
The tJRS Opta from Crane is the latest generation Joint Rate Simulator featuring a multiple patented system. As with all products in the Opta range the tJRS integrates seamlessly into the OMS software package to provide a complete torque measurement solution.
传统上,自动化联合仿真器使用d friction brake systems in place of a threaded fastener. The reasons for this were to overcome the two main issues which are having to reverse, or back-off, after each rundown and the cumbersome nature of re-configuring the joint characteristic.
Whilst friction brakes can easily be reset, removing the back-off issue, they introduce many of their own problems often resulting in the simulator having significantly different properties to actual joints the tools will be used on.
The revolutionary tJRS Opta combines the benefits of using a threaded fastener with the convenience of a fully automated simulator.
Key Features
- Torque or force indicator and data collector
- A threaded fastener and nut
- Fully automated quick release of fastener
- Fully automated variable joint rate from soft to hard
- Tool testing in accordance with VDI/VDE2647
- Automatic greasing facility
- Comprehensive management software (OMS)
- Torque, angle and impulse count
- Track, peak, 1st peak (click) and pulse measurement
- User selectable frequency response
- Choice of measurement units
- 8 hours battery life with internal charger
- 用户可选择的语言选项
- Password protection for user security
| Measurements | 500Nm tJRS OptaMaximum torque: 500 NmMinimum torque: 1Nm1000Nm tJRS OptaMaximum torque: 1000NmMinimum torque: 1Nm |
| Weight | Depends on configuration |
| Beams | 500Nm tJRS Opta500Nm, 100Nm and 10Nm beam1000Nm tJRS Opta1000Nm, 330Nm and 25Nm beam |
| Bolts and nuts | Bolts and nuts are replaceable and removable from the topEach bolt, thread and under collar nut has its own automatic greasing systemAdaptors provided to connect the transducer to the nut on the bolt |
| TorqueStar Opta | Standard TorqueStar Opta with Opta Management Software automatically selects the requiredCheckStar Opta |
| CheckStar Opta | Each CheckStar Opta has a military connector allowing it to be removedThe tJRS Opta identifies which CheckStar Opta and beam are being used500Nm tJRS Opta¾” drive Rotary UTA with angle for use on the 500Nm beam.½“ drive Rotary UTA with angle for use on 100Nm beam.¼“ drive Rotary UTA with angle for use on 10m beam. 1000Nm tJRS Opta 1” drive Rotary UTA with angle for use on the 1000Nm beam. ½“ drive Rotary UTA with angle for use on 330Nm beam. 3/8“ drive Rotary UTA with angle for use on 25m beam |
| Dimensions | 500Nm tJRS Opta1100mm (1200mm including handle) x 600mm x 940mm (L x W x H) Base above floor = 230mm1000Nm tJRS Opta1400mm x 700mm x 940mm (L x W x H) Base above floor = 140mm |
| Reaction posts | 标准反应posts at appropriate positions that can take the forces generated by the torqueThe posts will slide fit in their holders for ease of use |
| Mounting | 500Nm tJRS OptaOn 4 wheels:- 2 fixed, 2 swivel with brakesWheel diameter 200mm1000Nm tJRS OptaOn a carrier that can accept pull truck or be left in a fixed locationMounted on 4 feet |
| Surface | Oil resistant engineering plastic |
| Power/Battery | Powered by 2 x 12V sealed lead acid batteries that gives approximately 8 hours of typical use on a fullchargeInternal battery charger is fitted to charge batteries in 10 hours from a 100-240V mains voltageOperates when the batteries are being chargedPC receives power from the internal batteries, but if mains voltage is available, then this will be usedinstead to conserve battery charge Self-powered USB hub with 4 connections is provided for peripherals to be attached to the PC |
| Hydraulics | Working pressure is 200 barSmaller beams work at lower pressureHydraulic washers take the clamp load and will be used to release the clamp load at the end of thetightening |
| Controller | Touch panel PC with solid state hard driveSingle licence of OMS for standalone use on the tJRSOMS modules and SQL databaseThreaded JRS Controller |
| Operation | Follows the guidelines in VDI/VDE 2647A traffic light system operates to inform the operator when to run down the toolThere are safety mechanisms in case the operator ignores the NO GO signalPeak, impulse and click testing are permitted on the beam jointsThe operation time allows 30 rundowns in 3 minutes dependent on tool and joint type selectedThe joint is automatically reset without the tool needing to be removed |
| Environment | Operates between 10C and 30CIndoor use only |
| Dimensions | 500Nm tJRS Opta1100mm (1200mm including handle) x 600mm x 940mm (L x W x H) Base above floor = 230mm1000Nm tJRS Opta1400mm x 700mm x 940mm (L x W x H) Base above floor = 140mm |
No Information Available.





